| arjunarao94@gmail.com |
Leading Wholesaler and Trader of bold fennel seeds, Brown Cumin Seed, Dry Coriander Seeds, Dry Red Chilli, Polished Turmeric Finger, Sannam S4 Dry Red Chilli, Whole Black Pepper, Whole Cinnamon Stick, Whole Star Anise and Yellow Mustard Seeds from Chikkamagaluru.
| Business Type | Supplier, Trader |
| Form | Whole Seeds |
| Moisture Content | Maximum 10% |
| Flavor | Sweet With A Mild Licorice Flavor |
| Shelf Life | 18–24 Months |
| Packaging Size | 25kg PP Bags |
| Botanical Name | Foeniculum Vulgare |
| Common Name | Saunf |
| Seed Size | 6–10 Mm |
| Foreign Matter | Maximum 0.5% |
| Storage | Store In A Cool, Dry |
| Applications | Spice Blends, Seasonings, Food Processing, Bakery etc. |
| Brand | Arjun Global Cross Trade |
| Business Type | Supplier, Trader |
| Storage | Store In A Cool, Dry & Hygienic Place |
| Packaging | 25 Kg PP Bags |
| Shelf Life | 18–24 Months |
| Purity | 98–99.5% |
| Taste | Earthy, Slightly Bitter & Nutty |
| Form | Whole Seeds |
| Botanical Name | Cuminum Cyminum |
| Common Name | Jeera |
| Seed Size | 3–6 Mm |
| Moisture Content | Maximum 10% |
| Foreign Matter | Maximum 0.5% |
| Processing | Machine Cleaned |
| Brand | Arjun Global Cross Trade |
| Business Type | Supplier, Trader |
| Form | Whole Dried |
| Moisture Content | Maximum 10% |
| Purity | 98–99.5% |
| Flavor | Mild, Citrusy & Slightly Sweet |
| Shelf Life | 18–24 Months |
| Packaging Type | 25 Kg |
| Storage | Store In A Cool, Dry & Hygienic Place |
| Botanical Name | Coriandrum Sativum |
| Common Name | Dhania |
| Seed Size | 2–5 Mm |
| Foreign Matter | Maximum 0.5% |
| Processing | Machine Cleaned |
| Brand | Arjun Global Cross Trade |
| Business Type | Supplier, Trader |
| Packaging Size | 25kg PP Bags |
| Flavor | Medium To High Spicy |
| Shelf Life | 12–24 Months |
| Form | Whole Dried |
| Length | 9–15 Cm |
| Moisture Content | 10–12% |
| Storage | Cool, Dry & Well-Ventilated Place |
| Botanical Name | Capsicum Annuum |
| Pungency | 18,000–30,000 SHU |
| ASTA Color Value | 30–60 ASTA |
| Foreign Matter | 1% |
| Processing | Naturally Sun Dried |
| Applications | Spice Blends, Curry Powders, Pickles, Sauces, Food Processing & Export |
| Brand | Arjun Global Cross Trade |
| Business Type | Supplier, Trader |
| Flavor | Slightly Bitter & Pungent |
| Shelf Life | 24 Months |
| Packaging Type | 50 Kg PP Bags |
| Form | Whole Dried Fingers |
| Moisture Content | Maximum 10% |
| Storage | Store In A Cool, Dry |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2–5% |
| Processing | Polished |
| Quality Grade | Salem, Erode, Rajapuri etc. |
| Brand | Arjun Global Cross Trade |
| Business Type | Supplier, Trader |
| Packaging Size | 25kg PP Bag |
| Flavor | Medium To High Spicy |
| Shelf Life | 12–24 Months |
| Usage/Application | Spice Blends, Curry Powders, Pickles,Sauce, Food Processing & Export |
| Form | Whole Dried |
| Purity | 98–99% |
| Variety | S4 Chilli |
| Storage | Store In A Cool, Dry & Well-Ventilated Place |
| Length | 9–15 Cm |
| Moisture Content | Maximum 10–12% |
| Botanical Name | Capsicum Annuum |
| Pungency | 18,000–30,000 SHU |
| Foreign Matter | Maximum 1% |
| Processing | Naturally Sun Dried |
| Brand | Arjun Global Cross Trade |
| Business Type | Supplier, Trader |
| Flavor | Hot And Spicy |
| Shelf Life | 18–24 Months |
| Grade Standard | FAQ |
| Packaging Type | 25 Kg,50 Kg PP Bags |
| Form | Whole |
| Size | 3.5–5.5 Mm |
| Storage | Store In A Cool & Dry Place |
| Moisture Content | Maximum 12% |
| Botanical Name | Piper Nigrum |
| Foreign Matter | Maximum 0.5% |
| Bulk Density | 520–600 G/L |
| Volatile Oil Content | 2–4% |
| Processing | Machine Cleaned |
| Brand | Arjun Global Cross Trade |
| Business Type | Supplier, Trader |
| Flavor | Sweet, Mildly Spicy & Woody |
| Shelf Life | 24 Months |
| Packaging Type | 50kg Bags |
| Form | Whole Dried |
| Storage | Store In A Cool, Dry |
| Moisture Content | Maximum 12% |
| Essential Oil Content | 1–4% |
| Botanical Name | Cinnamomum Verum |
| Common Name | Dalchini |
| Stick Length | 8–20 Cm |
| Foreign Matter | Maximum 0.5% |
| Processing | Naturally Dried |
| Quality Grade | C5 Special |
| Applications | Spice Blends,Bakery,Confectionery,Beverages etc. |
| Brand | Arjun Global Cross Trade |
| Business Type | Supplier, Trader |
| Packaging Size | 25kg PP Bag |
| Flavor | Sweet, Warm & Slightly Spicy |
| Shelf Life | 24 Months |
| Storage | Store In A Cool, Dry Place |
| Moisture Content | Maximum 12% |
| Botanical Name | Illicium Verum |
| Pod Size | 2–4 Cm Diameter |
| Number Of Carpels | 6–8 Segments Per Pod |
| Foreign Matter | Maximum 0.5% |
| Essential Oil Content | 8–12% |
| Processing | Naturally Dried |
| Quality Grade | Premium Export Grade |
| Applications | Spice Blends, Seasonings, Bakery, Confectionery etc. |
| Brand | Arjun Global Cross Trade |
| Business Type | Supplier, Trader |
| Form | Whole Seeds |
| Moisture Content | Maximum 8–10% |
| Purity | 98–99.5% |
| Flavor | Mildly Pungent With Slightly Nutty Flavor |
| Shelf Life | 18–24 Months |
| Packaging Size | 25kg PP Bag |
| Botanical Name | Sinapis Alba |
| Common Name | Yellow Mustard |
| Seed Size | 1.5–3 Mm |
| Foreign Matter | Maximum 0.5% |
| Oil Content | 30–38% |
| Processing | Machine Cleaned |
| Storage | Store In A Cool, Dry & Well-Ventilated Place |
| Applications | Spice Blends, Pickles, Mustard Powder etc. |
| Brand | Arjun Global Cross Trade |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.